Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 25 @W5K  536'0  536'6  539'4  520'4  530'0  -7'0  529'0s  1:19P Apr 04
WHEAT  Jul 25 @W5N  550'0  550'4  553'4  534'6  543'2  -7'2  542'6s  1:19P Apr 04
WHEAT  Sep 25 @W5U  565'2  565'2  568'2  549'6  558'0  -7'6  557'4s  1:19P Apr 04
WHEAT  Dec 25 @W5Z  589'0  589'2  591'6  573'2  581'0  -8'2  580'6s  1:19P Apr 04
WHEAT  Mar 26 @W6H  609'4  610'0  611'6  594'0  601'2  -8'4  601'0s  1:19P Apr 04
WHEAT  May 26 @W6K  621'0  622'0  622'0  606'0  611'6  -8'4  612'4s  1:16P Apr 04
WHEAT  Jul 26 @W6N  623'4  622'2  622'2  610'0  617'2  -6'4  617'0s  1:17P Apr 04
WHEAT  Sep 26 @W6U  632'4  620'0  620'2  620'0  620'0  -5'4  627'0s  1:16P Apr 04
WHEAT  Dec 26 @W6Z  645'2        641'6  -4'6  640'4s  1:16P Apr 04
WHEAT  Mar 27 @W7H  655'0        674'2  -3'4  651'4s  1:16P Apr 04
WHEAT  May 27 @W7K  657'0          -3'4  653'4s  1:16P Apr 04
WHEAT  Jul 27 @W7N  643'2        644'0  -3'4  639'6s  1:16P Apr 04
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 25 @KW5K  569'0  570'0  574'0  550'2  558'2  -11'4  557'4s  1:19P Apr 04
HARD RED WIN... Jul 25 @KW5N  580'6  582'2  585'6  562'6  570'4  -10'6  570'0s  1:19P Apr 04
HARD RED WIN... Sep 25 @KW5U  594'6  596'2  599'6  577'6  584'0  -10'6  584'0s  1:19P Apr 04
HARD RED WIN... Dec 25 @KW5Z  616'6  618'0  621'2  600'0  606'6  -10'2  606'4s  1:19P Apr 04
HARD RED WIN... Mar 26 @KW6H  635'2  637'6  639'6  619'2  626'0  -9'6  625'4s  1:18P Apr 04
HARD RED WIN... May 26 @KW6K  645'0  647'4  647'4  630'2  634'6  -9'6  635'2s  1:15P Apr 04
HARD RED WIN... Jul 26 @KW6N  644'2  630'4  630'4  630'4  630'4  -8'4  635'6s  1:15P Apr 04
HARD RED WIN... Sep 26 @KW6U  653'0        643'4  -8'2  644'6s  1:15P Apr 04
HARD RED WIN... Dec 26 @KW6Z  666'4        682'2  -8'0  658'4s  1:15P Apr 04
HARD RED WIN... Mar 27 @KW7H  675'4        688'4  -8'0  667'4s  1:15P Apr 04
HARD RED WIN... May 27 @KW7K  672'2          -8'0  664'2s  1:15P Apr 04
HARD RED WIN... Jul 27 @KW7N  652'2          -8'0  644'2s  1:15P Apr 04
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 25 @MW5K  591'2  591'0  593'2  577'6  587'2  -6'6  584'4s  1:34P Apr 04
HARD RED SPR... Jul 25 @MW5N  607'0  605'0  609'0  593'4  602'6  -7'2  599'6s  1:34P Apr 04
HARD RED SPR... Sep 25 @MW5U  620'6  621'0  623'6  606'4  614'2  -8'6  612'0s  1:34P Apr 04
HARD RED SPR... Dec 25 @MW5Z  639'6  640'0  642'6  625'2  632'4  -9'2  630'4s  1:34P Apr 04
HARD RED SPR... Mar 26 @MW6H  656'6  652'0  652'2  644'0  648'6  -9'4  647'2s  1:34P Apr 04
HARD RED SPR... May 26 @MW6K  665'6  662'2  662'2  662'2  662'2  -9'0  656'6s  1:34P Apr 04
HARD RED SPR... Jul 26 @MW6N  675'4        678'0  -8'0  667'4s  1:34P Apr 04
HARD RED SPR... Sep 26 @MW6U  669'4        672'0  -7'0  662'4s  1:34P Apr 04
HARD RED SPR... Dec 26 @MW6Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5K)
Exchange:  CBOT
Last Trade:  530'0
Change:  -7'0
Bid:  529'6
Ask:  530'2
Today's High:  539'4
Today's Low:  520'4
Volume:  70,109
Open:  536'6
Settle:  529'0s
Prev:  536'0
Contract High: 
Contract Low: 
Updated:  Apr-04-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, April 4, 2025 11:18AM CDT
@W5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN